Preliminary programme

Partie méridion. du duché de Brabant où se trouvent le quartier de Bruxelles et de Louvain la seigneurie de Malines, et une partie de l’eveché de Lyege, le comté de Namur, avec les confins du Haynaut et du Luxembourg : par le Sr. Robert de Vaugondy geog[raphe] ordin[aire] du Roi avec privilege 1752. (detail)

This programme is still under development and is therefore likely to change during the next months.

  • Monday 11 October 2021
    • 17.00 | Registration
    • 18.00-19.00 | Reception
    • 19.00 | End of the day’s programme
  • Tuesday 12 October 2021 – Day 1
    • 09.00 | Registration
    • 09.30 | Opening
    • 10.00 | Where are you? Introduction to Belgium by Prof. Wouter Bracke (KBR and ULB)
    • 10.30 | Coffee
    • 11.00 | Darkness there and nothing more? Medieval cartography and the Liber Floridus by Dr. Karen De Coene
    • 11.30 | Intersections of military architecture and cartography in the Low Countries (1540-1625), from Jacob van Deventer to Pierre Le Poivre by Prof. Pieter Martens (VUB)
    • 12.00-13.30 | Lunch at your leisure (we will provide a list of places to eat in the neighbourhood)
    • 13.30 | Guided visit to the Dukes of Burgundy museum
    • 15.30 | Guided visit around the KBR Map Room
    • 17.00 | End of the day’s programme
  • Wednesday 13 October 2021 – Day 2
    • 09.30 | Ortelius: the man and his world by Curator Joost Depuydt (Museum Plantin Moretus)
    • 10.00 | Gerard Mercator as a maker of scientific instruments: aspects of materialized knowledge by Prof. Koenraad van Cleempoel (Universiteit Hasselt)
    • 10.30 | Coffee
    • 11.00 | Northern Europe in sixteenth-century nautical cartography: a comprehensive review by Luis Robles (ULB)
    • 11.30 | Between Heaven and Earth. Michiel Florent van Langren and his Map of the Moon. by Prof. Geert Vanpaemel (KU Leuven)
    • 12.00-13.30 | Lunch at your leisure (see list of places to eat in the neighbourhood)
    • 14.00 | Visit to the scientific instruments section of the Art & History Museum
    • 15.30 | Visit to the Map Room of the Royal Army Museum [to be confirmed]
    • 16.30 | End of the day’s programme
  • Thursday 14 October 2021 – Day 3
    • 09.30 | The Ostend East India Company 1722-1742 by Dr. Jan Parmentier (Museum aan de Stroom)
    • 09.55 | From a 1761 Venus transit to the Second Military Survey – the century of the Habsburg Empire in cartography by Prof. Gábor Timár (Eötvös Loránd University, Hungary)
    • 10.20 | The role of geography and cartography in Leopold II’s imperialist ventures around the time of the Berlin Conference (1884-1885) by Dr. Jan Vandersmissen (UGent)
    • 10.45 | Coffee
    • 11.10 | The ‘Mappothèque’ of Philippe Vandermaelen by Marguerite Silvestre (to be confirmed)
    • 11.35 | The Mapping of the Antarctic Peninsula by European Nations around 1900 (Belgium, France, Sweden and Russia) by Robert Clancy
    • 12.00-13.30 | Lunch at your leisure (see list of places to eat in the neighbourhood)
    • 14.30 | Visit to the Map Room of the State Archives of Belgium
    • 16.30 | End of the programme
    • 18.30 | Reception at the Cercle Gaulois
    • 19.00 | Official dinner at the Cercle Gaulois
    • 21.30 | Speeches
  • Friday 15 to Sunday 17 October 2021 – Optional excursion organised by our travel agent